Bitwage Exchange Rate Spreads
The Bitwage exchange is calculated based on spot rates at the time of purchasing cryptocurrency. A base rate spread is applied to all platform conversions (except between United States Dollars and USD-pegged stable coins) of
1 percent.
Additional exchange rate spread apply as follows:
US, EU & UK Domestic Transactions
US, EU & UK Domestic Transactions
BTC – 0.00%
ETH – 1.00%
BCH – 1.00%
ETH – 1.00%
BCH – 1.00%
International Transactions
Additional base spread of 1.00%
Country | Spread |
Argentina | 0% |
Canada | 0% |
El Salvador | 0% |
Mexico | 0% |
Ukraine | 0% |
Albania | 2.50% |
Algeria | 2.50% |
Andorra | 2.50% |
Angola | 2.50% |
Antigua and Barbuda | 2.50% |
Armenia | 2.50% |
Australia | 2.50% |
Austria | 2.50% |
Azerbaijan | 2.50% |
Bahamas | 2.50% |
Bahrain | 2.50% |
Bangladesh | 2.50% |
Barbados | 2.50% |
Belgium | 2.50% |
Benin | 2.50% |
Bhutan | 2.50% |
Bolivia | 2.50% |
Bosnia and Herzegovina | 2.50% |
Botswana | 2.50% |
Brazil | 2.50% |
Brunei | 2.50% |
Bulgaria | 2.50% |
Burkina Faso | 2.50% |
Cambodia | 2.50% |
Cameroon | 2.50% |
Central African Republic | 2.50% |
Chad | 2.50% |
Chile | 2.50% |
China | 2.50% |
Colombia | 2.50% |
Comoros | 2.50% |
Congo (Congo-Brazzaville) | 2.50% |
Costa Rica | 2.50% |
Croatia | 2.50% |
Cyprus | 2.50% |
Czechia (Czech Republic) | 2.50% |
Denmark | 2.50% |
Djibouti | 2.50% |
Dominica | 2.50% |
Dominican Republic | 2.50% |
Ecuador | 2.50% |
Egypt | 2.50% |
Equatorial Guinea | 2.50% |
Eritrea | 2.50% |
Estonia | 2.50% |
Eswatini | 2.50% |
Ethiopia | 2.50% |
Fiji | 2.50% |
Finland | 2.50% |
France | 2.50% |
Gabon | 2.50% |
Gambia | 2.50% |
Georgia | 2.50% |
Germany | 2.50% |
Ghana | 2.50% |
Greece | 2.50% |
Grenada | 2.50% |
Guatemala | 2.50% |
Guinea | 2.50% |
Guinea-Bissau | 2.50% |
Guyana | 2.50% |
Haiti | 2.50% |
Holy See | 2.50% |
Honduras | 2.50% |
Hungary | 2.50% |
Iceland | 2.50% |
India | 2.50% |
Indonesia | 2.50% |
Ireland | 2.50% |
Israel | 2.50% |
Italy | 2.50% |
Jamaica | 2.50% |
Japan | 2.50% |
Jordan | 2.50% |
Kazakhstan | 2.50% |
Kenya | 2.50% |
Kiribati | 2.50% |
Kuwait | 2.50% |
Kyrgyzstan | 2.50% |
Laos | 2.50% |
Latvia | 2.50% |
Lesotho | 2.50% |
Liechtenstein | 2.50% |
Lithuania | 2.50% |
Luxembourg | 2.50% |
Madagascar | 2.50% |
Malawi | 2.50% |
Malaysia | 2.50% |
Maldives | 2.50% |
Malta | 2.50% |
Marshall Islands | 2.50% |
Mauritania | 2.50% |
Mauritius | 2.50% |
Micronesia | 2.50% |
Moldova | 2.50% |
Monaco | 2.50% |
Mongolia | 2.50% |
Montenegro | 2.50% |
Morocco | 2.50% |
Mozambique | 2.50% |
Myanmar (formerly Burma) | 2.50% |
Namibia | 2.50% |
Nauru | 2.50% |
Nepal | 2.50% |
Netherlands | 2.50% |
New Zealand | 2.50% |
Nigeria | 2.50% |
North Macedonia | 2.50% |
Norway | 2.50% |
Oman | 2.50% |
Palau | 2.50% |
Papua New Guinea | 2.50% |
Paraguay | 2.50% |
Peru | 2.50% |
Philippines | 2.50% |
Poland | 2.50% |
Portugal | 2.50% |
Qatar | 2.50% |
Romania | 2.50% |
Rwanda | 2.50% |
Saint Kitts and Nevis | 2.50% |
Saint Lucia | 2.50% |
Saint Vincent and the Grenadines | 2.50% |
Samoa | 2.50% |
San Marino | 2.50% |
Sao Tome and Principe | 2.50% |
Saudi Arabia | 2.50% |
Senegal | 2.50% |
Serbia | 2.50% |
Seychelles | 2.50% |
Sierra Leone | 2.50% |
Singapore | 2.50% |
Slovakia | 2.50% |
Slovenia | 2.50% |
Solomon Islands | 2.50% |
South Africa | 2.50% |
South Korea | 2.50% |
Spain | 2.50% |
Sri Lanka | 2.50% |
Suriname | 2.50% |
Sweden | 2.50% |
Switzerland | 2.50% |
Tajikistan | 2.50% |
Tanzania | 2.50% |
Thailand | 2.50% |
Timor-Leste | 2.50% |
Togo | 2.50% |
Tonga | 2.50% |
Trinidad and Tobago | 2.50% |
Tunisia | 2.50% |
Turkey | 2.50% |
Turkmenistan | 2.50% |
Tuvalu | 2.50% |
Uganda | 2.50% |
United Arab Emirates | 2.50% |
United Kingdom | 2.50% |
United States of America | 0% |
Uruguay | 2.50% |
Uzbekistan | 2.50% |
Vanuatu | 2.50% |
Vietnam | 2.50% |
Zambia | 2.50% |
All other countries – 2.5%
|